Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 744 | 40 | 681 | 25 | 223 | 4423 | 179 | 4767 | 283 | 5213 |
Jul 2022 | 860 | 63 | 810 | 29 | 754 | 29039 | 903 | 25124 | 1956 | 26667 |
Jun 2022 | 560 | 44 | 509 | 28 | 679 | 26408 | 841 | 15278 | 1324 | 16814 |
May 2022 | 802 | 38 | 758 | 29 | 739 | 19415 | 917 | 23519 | 1192 | 24886 |
Apr 2022 | 839 | 29 | 801 | 28 | 822 | 18577 | 856 | 24037 | 873 | 25196 |
Mar 2022 | 706 | 35 | 649 | 24 | 624 | 13727 | 632 | 16877 | 928 | 18370 |
Feb 2022 | 879 | 48 | 835 | 34 | 475 | 13577 | 515 | 12528 | 722 | 13188 |
Jan 2022 | 709 | 47 | 664 | 32 | 883 | 26440 | 972 | 19925 | 1418 | 21296 |
Dec 2021 | 677 | 51 | 638 | 36 | 1001 | 23850 | 1136 | 19781 | 1582 | 21003 |
Nov 2021 | 913 | 55 | 846 | 41 | 1058 | 30845 | 1235 | 25402 | 1664 | 27394 |
Oct 2021 | 854 | 57 | 816 | 39 | 990 | 26466 | 1177 | 24506 | 1719 | 25631 |
Sep 2021 | 1180 | 56 | 1126 | 44 | 815 | 27804 | 1332 | 33798 | 1688 | 35403 |
Totals | 260571 | 10695 | 245542 | 15349 | 261061 | |||||
Generated by Webalizer Version 2.23 |